Assets and services addressing every stage of the drug discovery value chain
| Product | Type | What It Does | Customer |
|---|---|---|---|
| Infectious Rx Assets | ASSET | Biologics for pandemic response | Governmental agencies / Biotechs |
| BioDrugs Rx Assets | ASSET | Phase I validated first-in-class drug assets | Large Pharma BD |
| Target Rx™ | SERVICE | AI-designed de novo biological drug targets | Biotech / Pharma Discovery |
| Target Dx™ | SERVICE | First-in-class companion diagnostics | Pharma / IVD companies |
| Revive Rx™ | SERVICE | AI rescue of failed Phase I/II drugs | Pharma clinical teams |
First-in-class biological assets ready for partnership or licensing
Biologics for pandemic and infectious disease response. Rapid screening and design for emerging pathogens with government and biotech partnerships.
First-in-class biological drug assets with Phase I validation. Ready for licensing or partnership with large pharma business development teams.
Fee-for-service drug design, diagnostics, and rescue programs
AI-designed first-in-class biological targets delivered in 1–2 months. 75% of drug targets remain unexplored — we make them accessible at a price early biotech can afford.
First-in-class companion diagnostics that identify responders before the first prescription. Full 18-month development arc from AI discovery to CDx licensing.
Converting pharma losses into first-in-class assets. 90% of Phase I drugs fail — Revive Rx rescues written-off assets with AI-driven molecular redesign at 1–10% of original cost.
Binding affinities confirmed by SPR, BLI, and ELISA in independent partner laboratories
| Target | Best Kᴅ | Gain | Area | Validation |
|---|---|---|---|---|
| IL-13 × TSLP Bispecific | — | — | Respiratory | IN PHASE I CLINICAL TRIAL |
| SARS-CoV-2 | Sub-nM | 269× | Infectious | Published Nature Sci. Reports |
| CD19 | 28.3 pM | 31.7× | Oncology | Picomolar from sequence alone |
| IL-15 | 39.2 pM | 12.5× | Immuno-Onc | Cytokine checkpoint target |
| TSLP | 17.2 pM | 3.9× | Respiratory | Asthma/atopic dermatitis |
| His-tag | 1.0 pM | 10,000× | Diagnostics | Platform ceiling demonstration |
| Capability | Sentinus.AI® | AlphaFold / ESM | Absci / BigHat | Phage Display |
|---|---|---|---|---|
| Designs new antibodies? | ✓ De novo design | ✗ Structure only | Needs 3D structure | Random screening |
| Works without crystal structure? | ✓ Sequence-only | N/A | ✗ Structure-dependent | N/A |
| Computational efficiency | ✓ 10,000× efficient | Massive GPU cost | GPU-intensive | Wet-lab only |
| Speed to candidates | ✓ ~30 days | N/A | 3–6 months | 6–12 months |
Get in touch to discuss how our products can help your pipeline
Contact Us Today